Kentucky state parks
Kentucky state parks: Kentucky Department of Parks publishes 44 state parks, as of 7 September 2026.
The directory is those published units.
Parks Manager does not check campsite openings and does not finish a booking.
The Kentucky Department of Parks publishes those 44 as 17 resort parks, 19 recreation parks, and 8 historic sites. Breaks Interstate Park is shared with Virginia and sits outside that count.
The PAD-US rows behind the directory last refreshed in 2010.
How the count is made
The agency page used as the control total is dated 7 September 2026.
The reconciled catalog holds 44 state parks.
Where overnight stays are reserved
Kentucky overnight stays are reserved on ReserveAmerica / Aspira. Parks Manager names the desk and leaves the booking there.
A statewide reservation desk is not a park-wide entry reservation. Driving into a Kentucky state park does not require a timed-entry permit from ReserveAmerica / Aspira.
The reconciled list
Names, designations, and acreage come from PAD-US. A competitor with the same file can regenerate the columns. The agency count, the designation mix, and the reservation desk are the reason this page exists.
| Name | Designation | Acres | Access |
|---|---|---|---|
| Barren River Lake State Resort Park | State Park | 1,124 | Open |
| Big Bone Lick State Historic Site | State Park | 734 | Open |
| Blue Licks Battlefield State Resort Park | State Park | 1,072 | Open |
| Buckhorn Lake State Resort Park | State Park | 623 | Open |
| Carr Creek State Park | State Park | 43 | Open |
| Carter Caves State Resort Park | State Park | 1,820 | Open |
| Columbus-Belmont State Park | State Park | 171 | Open |
| Cumberland Falls State Resort Park | State Park | 1,974 | Open |
| Dale Hollow Lake State Resort Park | State Park | 3,518 | Open |
| Dr. Thomas Walker State Historic Site | State Park | 11 | Open |
| E.P. Tom Sawyer State Park | State Park | 544 | Open |
| Fort Boonesborough State Park | State Park | 161 | Open |
| General Burnside Island State Park | State Park | 334 | Open |
| General Butler State Resort Park | State Park | 550 | Open |
| Grayson Lake State Park | State Park | 1,204 | Open |
| Green River Lake State Park | State Park | 1,313 | Open |
| Greenbo Lake State Resort Park | State Park | 3,440 | Open |
| Isaac Shelby Cemetery State Historic Site | State Park | 3 | Open |
| Jefferson Davis State Historic Site | State Park | 16 | Open |
| Jenny Wiley State Resort Park | State Park | 1,423 | Open |
| John James Audubon State Park | State Park | 1,295 | Open |
| Kenlake State Resort Park | State Park | 1,584 | Open |
| Kentucky Dam Village State Resort Park | State Park | 1,456 | Open |
| Kincaid Lake State Park | State Park | 478 | Open |
| Kingdom Come State Park | State Park | 1,461 | Open |
| Lake Barkley State Resort Park | State Park | 3,303 | Open |
| Lake Cumberland State Resort Park | State Park | 3,729 | Open |
| Lake Malone State Park | State Park | 371 | Open |
| Lincoln Homestead State Park | State Park | 208 | Open |
| Mineral Mound State Park | State Park | 537 | Open |
| My Old Kentucky Home State Park | State Park | 290 | Open |
| Natural Bridge State Resort Park | State Park | 2,493 | Open |
| Nolin Lake State Park | State Park | 155 | Open |
| Old Fort Harrod State Park | State Park | 23 | Open |
| Old Mulkey Meetinghouse State Historic Site | State Park | 72 | Open |
| Paintsville Lake State Park | State Park | 190 | Open |
| Pennyrile Forest State Resort Park | State Park | 930 | Open |
| Perryville Battlefield State Historic Site | State Park | 1,185 | Open |
| Pine Mountain State Resort Park | State Park | 1,758 | Open |
| Rough River Dam State Resort Park | State Park | 327 | Open |
| Taylorsville Lake State Park | State Park | 2,037 | Open |
| Waveland State Historic Site | State Park | 13 | Open |
| Wickliffe Mounds State Historic Site | State Park | 21 | Restricted |
| Yatesville Lake State Park | State Park | 1,861 | Open |
Where the rows come from
PAD-US 4.1, Public Domain. U.S. Geological Survey (USGS) Gap Analysis Project (GAP), 2024, Protected Areas Database of the United States (PAD-US) 4.1.
Parks Manager is not affiliated with this agency and is not an official list.
How many Kentucky state parks are there?
Kentucky Department of Parks publishes 44 state parks, as of 7 September 2026.
Where do I reserve a campsite in a Kentucky state park?
On ReserveAmerica / Aspira. Parks Manager names the desk and does not check whether a site is open.