National parks near Blount County, Alabama
Blount County is one town for park planning. See national parks near Oneonta — it reaches the same parks.
The closest national park to Blount County, Alabama is Great Smoky Mountains National Park — about 207 mi (333 km) away, or roughly 5 hr 21 min of driving.
Nothing here is a comfortable day trip — the nearest parks are better as an overnight or a weekend.
National parks near Blount County
| Park | Straight-line distance | Estimated drive | Realistic trip |
|---|---|---|---|
| Great Smoky Mountains National Park | 207 mi (333 km) | 5 hr 21 min | Best as a weekend |
| Mammoth Cave National Park | 225 mi (363 km) | 5 hr 47 min | Best as a weekend |
| Congaree National Park | 333 mi (536 km) | 8 hr 20 min | Worth a longer road trip |
| Hot Springs National Park | 371 mi (598 km) | 9 hr 15 min | Worth a longer road trip |
| Gateway Arch National Park | 380 mi (611 km) | 9 hr 26 min | Worth a longer road trip |
| New River Gorge National Park | 419 mi (674 km) | 10 hr 22 min | Worth a longer road trip |
| Indiana Dunes National Park | 532 mi (856 km) | 13 hr 2 min | Worth a longer road trip |
| Shenandoah National Park | 557 mi (896 km) | 13 hr 38 min | Worth a longer road trip |
| Cuyahoga Valley National Park | 574 mi (923 km) | 14 hr 2 min | Worth a longer road trip |
| Point Pelee National Park | 596 mi (960 km) | 14 hr 34 min | Worth a longer road trip |
Towns and cities in Blount County
Common questions
What is the closest national park to Blount County?
Great Smoky Mountains National Park, about 207 mi (333 km) away and roughly 5 hr 21 min of driving.
Which national parks can I visit from Blount County in a day?
None comfortably. Plan at least one night away.